Landfill Fees
Washington County Solid Waste District Approved 2025 Master Fee Schedule
| Landfill Tipping Fees | 2025 Rate | 2026 Rate | |
|---|---|---|---|
| Municipal Solid Waste (per ton) | $36.24 | $37.15 | |
| Uncovered Load Fee (flat rate = double MSW rate) | $72.49 | $74.30 | |
| Construction & Demolition (per ton) | $31.22 | $32.00 | |
| Slurry (per ton) | $75.70 | $77.59 | |
| St. George City Sludge (per ton) | $20.62 | $21.14 | |
| Freon Appliances (per unit) | $37.70 | $38.64 | |
| Commercial Recycling (per ton) | $165.57 | $169.71 | |
| Clean Dirt and Tile (per ton) | $10.77 | $0.00 | |
| Transfer Station (per yard) | $8.35 | $8.56 | |
| Paint (per gallon) | $3.24 | $3.32 | |
| Residential Only: | |||
| Less Than One Ton per Month | N/C | N/C | |
| Uncovered Load Fee (per occurrence) | $10.77 | $15.00 | |
| Tire Disposal: | No More Than 12 Tires at a Time | ||
| Passenger Tire (unit price) | $3.41 | $3.50 | |
| Light Truck Tire (unit price) | $5.78 | $5.93 | |
| Semi Truck Tire (unit price) | $17.60 | $18.04 | |
| Animals: | |||
| Large | $16.15 | $16.56 | |
| Medium | $7.54 | $7.73 | |
| Small | $2.15 | $2.20 | |
| Other: | |||
| Axle (per axle) | $107.69 | $110.38 | |
| Certified Weight | $5.39 | $5.52 | |
| Product Sales | |||
| Compost City (per ton) | $26.93 | $27.60 | |
| Compost Public (per ton) | $43.08 | $44.16 | |
| Compost Commercial (per ton) | $43.08 | $44.16 | |
| Woodchips (per ton) | $26.93 | $27.60 |
